Ralph-Johan Back |
Åbo Akademi University | Turku | Finland | |
Jos Baeten | Eindhoven University of Technology | Eindhoven | The Netherlands | |
Sergey Baranov |
Motorola GSG-Russia | St. Petersburg | Russia |
|
Gilles Barthe |
IMDEA Software | Madrid | Spain | |
Rahma Ben-Ayed |
Ecole Nationale d'Ingenieurs de Tunis | Tunis | Tunisia | |
Mohamed Bettaz |
Philadelphia University | Amman | Jordan |
|
Dines Bjorner | Technical University of Denmark | Lyngby | Denmark | |
Michael Butler | University of Southampton | Southampton | United Kingdom | |
Rodrigo Cardoso | Universidad de los Andes | Bogota | Colombia | |
Ana Cavalcanti (Chair) | University of York | York | United Kingdom | |
Flavio Corradini | Universitá di Camerino | Camerino | Italy | |
Jorge Cuellar |
Siemens | München | Germany |
|
Dang Van Hung | Institute of Information Technology | Hanoi | Vietnam | |
Dennis Dams (Chair) | Bell Labs, Alcatel Lucent | Murray Hill, NJ | USA | |
Jim Davies | Oxford University | Oxford | United Kingdom | |
Susanna Donatelli | Universitá di Torino | Torino | Italy | |
Jin Song Dong | National University of Singapore | Singapore | Singapore | |
Cindy Eisner | IBM Haifa Research Laboratory | Haifa | Israel | |
Lars-Henrik Eriksson | Uppsala University | Uppsala | Sweden | |
Juhan-P. Ernits | Tallinn University of Technology | Tallinn | Estonia | |
Jasmin Fisher | Microsoft Research Cambridge | Cambridge | United Kingdom | |
John Fitzgerald | Newcastle University | Newcastle upon Tyne | United Kingdom | |
Limor Fix | Intel Research Pittsburgh | Pittsburgh, PA | USA | |
Marc Frappier | Université de Sherbrooke | Sherbrooke, QC | Canada | |
Marcelo Frias | Universidad de Buenos Aires | Buenos Aires | Argentina | |
Masahiro Fujita | University of Tokyo | Tokyo | Japan | |
Marie-Claude Gaudel | Universitè de Paris-Sud | Orsay | France | |
Stefania Gnesi | ISTI-CNR | Pisa | Italy | |
Lindsay Groves | Victoria University of Wellington | Wellington | New Zealand | |
Anthony Hall | Independent | Oxford | United Kingdom | |
Anne Haxthausen | Technical University of Denmark | Lyngby | Denmark | |
Ian Hayes | The University of Queensland | Brisbane | Australia | |
Matthew Hennessy | Trinity College | Dublin | Republic of Ireland | |
Leszek Holenderski | Philips Research Eindhoven | Eindhoven | The Netherlands | |
Ralf Huuck | National ICT Australia | Sidney | Australia | |
Predrag Janicic | University of Belgrade | Belgrade | Serbia | |
Cliff Jones | Newcastle University | Newcastle upon Tyne | United Kingdom | |
Rajeev Joshi | NASA Jet Propulsion Laboratory | Pasedena, CA | USA | |
Shmuel Katz | The Technion | Haifa | Israel | |
MoonZoo Kim | Korea Advanced Institute of Science and Technology | Daejeon | Republic of Korea | |
Nils Klarlund | Google | Mountain View, CA | USA | |
Jens Knoop | Technische Universität Wien | Wien | Austria | |
Bob Kurshan | Cadence Design Systems | New Providence, NJ | USA | |
Axel van Lamsweerde | Université catholique de Louvain | Louvain-la-Neuve | Belgium | |
Peter Gorm Larsen | Engineering College of Aarhus | Aarhus | Denmark | |
Yves Ledru | Laboratoire d'Informatique de Grenoble | Grenoble | France | |
Insup Lee | University of Pennsylvania | Philadelphia, PA | USA | |
Huimin Lin | Chinese Academy of Sciences | Beijing | China | |
Zhiming Liu | UNU-IIST | Macao | China | |
Nancy Lynch | Massachusetts Institute of Technology | Cambridge, MA | USA | |
Tom Maibaum | McMaster University | Hamilton, ON | Canada | |
Dino Mandrioli | Politecnico di Milano | Milano | Italy | |
Sjouke Mauw | Université du Luxembourg | Luxemburg | Luxemburg | |
Annabelle McIver | Macquarie University | Sidney | Australia | |
Dominique Mery | LORIA | Vandoeuvre lès Nancy | France | |
Marius Minea | "Politehnica" University of Timişoara | Timişoara | Romania | |
Peter Müller | ETH Zurich | Zurich | Switzerland | |
Tobias Nipkow | Technische Universität München | München | Germany | |
Manuel Nunez | Universidad Complutense de Madrid | Madrid | Spain | |
Jose Nuno Oliveira | University of Minho | Braha | Portugal | |
Gordon Pace | University of Malta | Tal-Qroqq | Malta | |
Paritosh Pandya | Tata Institute of Fundamental Research Research | Mumbai | India | |
Alberto Pardo | Universidad de la República | Montevideo | Uruguay | |
Frantisek Plasil | Charles University | Prague | Czech Republic | |
Jaco van de Pol | University of Twente | Enschede | The Netherlands | |
Ingrid Rewitzky | University of Stellenbosch | Stellenbosch | South Africa | |
Leila Ribeiro | Universidade Federal do Rio Grande do Sul | Porto Alegre | Brazil | |
Augusto Sampaio | Universidade Federal de Pernambuco | Recife | Brazil | |
Steve Schneider | University of Surrey | Guilford | United Kingdom | |
Christel Seguin
| ONERA-CERT | Toulouse | France | |
Emil Sekerinski | McMaster University | Hamilton, ON | Canada | |
Kaisa Sere | Åbo Akademi University | Turku | Finland | |
Natalia Sidorova | Eindhoven University of Technology | Eindhoven | The Netherlands | |
Marjan Sirjani | Reykjavik Univeristy | Reykjavik | Iceland | |
Ketil Stolen | University of Oslo | Oslo | Norway | |
Andrzej Tarlecki | University of Warsaw | Warsaw | Poland | |
Dániel Varró | Budapest University of Technology and Economics | Budapest | Hungary | |
Marcel Verhoef | CHESS | Haarlem | The Netherlands | |
Jurgen Vinju | CWI | Amsterdam | The Netherlands | |
Willem Visser | SEVEN Networks | Redwood City, CA | USA | |
Farn Wang | National Taiwan University | Taipei | Taiwan | |
Jim Woodcock | University of York | York | United Kingdom | |
Husnu Yenigun | Sabanci University | Istanbul | Turkey | |